# | Client | Project |
1. | UNDP South Sudan | Financial Aaudit and audit of internal controls of UNDP NIM projects March 2016: 59 projects December 2016: 148 projects March 2017: 94 projects August 2017: 73 projects February 2018: 188 projects |
2 | UNICEF South Sudan | Micro Assessment of 14 implementing partners. LTA. |
3 | UNDP South Sudan | Preparation of Capacity Development Plans for 9 Ips and conducting training on internal controls for 11 Ips done in September 2021. |
4 | UNICEF South Sudan | Carrying out HACT Micro Assessments for UNICEF Implementing Partners in June 2022. |
5 | UNFPA South Sudan | Carrying out a stock count and inventory balance reconciliation of goods supplied by UNFPA to implementing partners and inventory spot checks for selected SDPs done in October 2021. |
6 | UNICEF South Sudan | Carrying out Spot-check of UNICEF funded implementing partners from November 2016 to December 2016. |
7 | FAO South Sudan | External Audit of FAO Implementing Partners done from January 2021 to March 2021. |
8 | Health Pooled Fund South Sudan | Financial Management Capacity Assessment for 11 implementing partners (IP) of Health Pooled Fund (HPF) South Sudan from February 2021 to March 2021. |
9 | UNDP South Sudan | Carrying out HACT Micro Assessments for PACC and Access to Justice IPs funded by UNDP from September 2020 to October 2020. |
10 | UNICEF South Sudan | Carrying out HACT Micro Assessments for 49 implementing partners from January 2020 to March 2020 |
11 | UNDP South Sudan | External audit of 91 projects implemented by Implementing Partners funded by UNDP during the year 2018 & 2019 done from October 2019 to January 2020. |
12 | UNDP South Sudan | External audit of 106 projects implemented by Implementing Partners funded by UNDP in 2018 done from February 2019 to April 2019. |
13 | UNDP South Sudan | HACT Transitional audits for projects ended in 2016 and some in 2017 done from August 2017 to September 2017 and for projects ended in 2017 and some in 2018 done from February 2018 to April 2018. |
14 | UNDP South Sudan | Audit of CHF and non-CHF funded implementing partners done for the period February-March 2017. |
15 | Save the Children South Sudan | Project audit of SIDA project implemented by Save the Children done during March 2021, March 2022 and February 2023 |
16 | Save the Children South Sudan | Project audit of DANIDA HUM 2020, DANIDA 2020 CIV and DANIDA Flex prepositioning for crisis projects done during the periods February 2023, March 2022 and 2021. |
17 | CUAMM – Doctors with Africa South Sudan | Financial audit of CUAMM Health-Poole-Fund project Lot 10, Lot 11 and Lot 12 for the project implementation periods 01 April 2019 to 31 March 2020 and 01 April 2022 to 31 March 2023 done for the period March – April 2023. |
18 | Save the Children South Sudan | Financial Audit of a NORAD project 57800948 and SIDA project 57801147 implemented by save the children done in March 2023. |
19 | HealthNet TPO | External audit of the Leaders of Peace project implemented by HNTPO for the period ended 31-December-2022 done in March 2023. |
20 | Dorcas Aid International South Sudan | External audit of the SSJR5 project for the period ending 31 December 2020, 2019 done in February 2020 and 2021. |
21 | CARE South Sudan | External audit of SDC Project SSD: CARE Breaking the Silence Against Gender-Based Violence for the period 20th August 2020 to 19th August 2021 done in December 2021. |
22 | Nonviolent Peaceforce | External audit of Swiss SDC funded projects done in April 2021. |
23 | Nonviolent Peaceforce | Audit of BHA 2021 project: Grant Agreement: 72FDA20CA00061 done from May to June 2022. |
24 | HealthNet TPO | Expenditure verification for HealthNet TPO projects; Lot 5 and Lot 6 HPF for the period 18 October 2018 to 31 March 2019 done in April 2019. |
25 | Dorcas Aid International South Sudan | External audit of the SSJR5 project for the periods ending 31 December 2020 and 2019 done in February 2020, 2021 and 2022. |
26 | International Rescue Committee (IRC) South Sudan | External audit of SIDA HFA IV project and for 2 SIDA funded projects done during the periods June 2020 and October to November 2018. |
27 | Malaria Consortium South Sudan | Audit for HPF Phase 3 Lot 16 Integrated Community Case Management (ICCM)Bridging project for the project implementation periods 17 October 2018 to 31 March 2019 and 01 April 2019 to 31 March 2020 done in July 2019 and May 2020 respectively. |
28 | Action Africa Help International | Expenditure Verification of HPF Lot 20 and HPF3B for the period 16 November 2016 to 31 March 2019 done in May 2019. |
29 | Christian Mission for Development | Audit of CMD Health Pooled Fund project Lot 6 for the project implementation period 01 April 2019 to 30 October 2019 done in November 2019. |
30 | Health Link South Sudan | Expenditure verification of HPF Projects Lot 2 and Lot 19 done in May 2019. |
31 | IRC South Sudan | HPF Phase 3 bridging project audits for Lot 11, Lot 17, and 02/ICCM for the periods 17 October 2018 to 31 March 2019 and 01 November 2018 to 31 March 2019 done in April 2019. |
32 | IRC South Sudan and HealthNet TPO | Audit and expenditure verification of 4 Health Pooled Fund projects implemented by IRC South Sudan and by HealthNet TPO for the period 01 August 2017 to 30 June 2018 and from 01 July 2018 to 30 September 2018 done from July to October 2018. |
33 | Nile Sustainable Development Organization South Sudan (NSDO) | Audit of the organizational financial statements for the year ended 31 December 2017 done in April 2018. |
34 | MEDAIR South Sudan | Organizational audit for the year ended December 2017 done in April 2018. |
35 | AMREF – CCM South Sudan | Organizational audits for the years ended 31st December 2019, 2020 and 2021 done during the periods July 2020, January 2021 and January 2022 respectively. |
36 | Islamic Relief Worldwide South Sudan | Organizational audits for the years ended 31st December 2020 and 31st December 2021 done during March 2021 and March 2022 respectively. |
37 | Innovations for Poverty Action (IPA) Uganda | Organization audit of Innovations for Poverty Action Uganda for the year ended 31st December 2021done from May to June 2022. |
38 | Smile Again Africa Development Organization (SAADO) | Organizational audit for the years ended 31st December 2019, 2020 and 2021 done in August 2021 and 2022. |
39 | Johanniter South Sudan | Organizational audits for the years ended 31st December 2019, 2020 and 2021 done in October 2020, July 2021 and July 2022. |
40 | United Nations Population Fund (UNDP) Uganda | Project audit for Lot 2 for the periods ended 31st December 2019, 2020 and 2021 done in September 2020, August 2021 and January – March 2022 respectively. |
41 | Uganda Electricity Transmission Company Limited | The audits of the 132KV Mutundwe – Entebbe Double Circuit Transmission Line and Distribution project for the years ended 30th June 2020 and 2021 done in March 2021 and 2022 respectively. |
Recent Comments